Agile Cross-Functional Team¶
Agile Cross-Functional Team
The Agile Team is the organizing unit for a digital and AI transformation (also known as a squad, scrum, agile pod, or cross-functional team).
A cross-disciplinary team of approximately 5 - 10 people is responsible for every aspect of the design, development, and production of a specific digital product or service over a long period of time.
Delivering the digital roadmap is basically an exercise in determining the number, focused roles, and type of agile team required to complete the task.
π Agile Team Composition π§©¶
Agile Teams have a π§ Product Owner (also known as a Product Manager or Pod Owner), a π Scrum MasterΒΉ (take care the scrum process), a group of relevant π§ Digital Technologists (engineers, data scientists, designers), and π Business Subject-Matter Experts (business, legal, compliance experts). Most Team members are dedicated 100% to the Agile Pod because thatβs the most effective way to achieve high-development velocity (with some exceptions for shared resources such as Solution Architects and Agile Coaches).
Members are ideally dedicated fully to the team, ensuring optimal productivity and development velocity. Co-location is beneficial but not critical, especially if time zone differences are minimal.
π― Typical Roles in an Agile Pod π
π Category | π₯ Role | βοΈ Primary Responsibility |
---|---|---|
π Business | Product Owner | Defines & prioritizes product roadmap and backlog |
Subject-Matter Expert | Provides expertise in business, operations, legal, risk & compliance | |
Business/process analyst | Understands end-to-end process, supports business case, OKR tracking & change-management effort | |
π¨ Design | Design Lead | Leads customer-centric design, develops user-engagement plan & conducts user testing |
UI/UX Designer | Creates user experiences that capture business value & meet customer needs | |
π€ Data Science / AI | Data Scientist | Analyzes & mines data, builds predictive models |
Machine-Learning Engineer | Puts ML models into production and ensures their performance & stability | |
π Engineering | Software EngineerΒΉ | Develops code, writes unit tests & drives integrations |
Data Engineer | Builds data pipelines that power analytics solutions | |
π§© SupportΒ² | Scrum Master | Oversees the scrum process & helps the self-managing team achieve its goals |
Agile Coach | Coaches the team on agile development practices |
- Software EngineerΒΉ: include Full-Stack Developers, Solution Architects, Cloud Engineers, and DevOps Engineers.
- SupportΒ²: These roles diminish as pods gain maturity.
π οΈTeam/Pod Archetype¶
There are two important considerations when deciding on the staffing composition of a Team/Pod:
-
Solution Type. An analytics-intensive solution requires extensive data-engineering and data-science expertise, whereas a customer-facing solution needs more UX design and software-development skills. Most companies establish three to six team archetypes, others exist (e.g., digital-marketing team, connected/IoT team, or core-system-integration team).
-
Solution Life Stage.
- Discovery β scope the tasks, design the solution, prioritise use cases, and frame the business case.
- Proof-of-Concept/MVP β engage βbuildersβ (designers & engineers) to rapidly test and iterate.
- Production β ensure the solution is secure, performant & scalable.
While team staffing evolves through the lifecycle, there is never a hand-over from one team to another; continuity of key roles (especially the Product Owner) ensures that development remains consistent.
π Team Archetypes & Typical Staffing by Solution Life-Cycle ποΈ¶
π§© Solution Lifecycle Stage (Discovery, Proof-of-Concept (PoC)/MVP, Production)
Archetype | Discovery | Proof-of-Concept/MVP | Production | Change Management |
---|---|---|---|---|
Digital Intensive Solutions π± | Product Owner, Design Lead, Software Engineer (0.5), SME, Business Analyst | Product Owner, Scrum Master, Design Lead, UI/UX Designer, Software Engineers (2β3), SMEs (1β2) | Product Owner, Scrum Master, Design Lead, UI/UX Designer, Software Engineers (2β3), SMEs (1β2) | Product Owner, Change Agents, Business Analyst |
Analytics Intensive Solutions π | Product Owner, Data Scientist (0.5), Data Engineer (0.5), SME, Business Analyst | Product Owner, Scrum Master, Data Scientists (2), Data Engineers (2), SME, Business Analyst | Product Owner, Scrum Master, Change Agent, UI/UX Designer, Data Engineer, ML Engineers (2), Business Analyst | Product Owner, Change Agents, Business Analyst |
Data Intensive Solutions π | Data Product Owner, Data Architect, Data Engineer, Data SME, Business Analyst | Data Product Owner, Scrum Master, Data Architect, Data Engineers (2β3), Software Engineers (1β2), Data SMEs (1β2) | Data Product Owner, Scrum Master, Data Architect, Data Engineers (2β3), Software Engineers (1β2) | Product Owner, Change Agents, Business Analyst |
π± Digital-Intensive Solutions¶
π Stage | π₯ Roles & FTEs |
---|---|
Discovery | 1 Product Owner / 1 Design Lead / 0.5 Software Eng. / 1 Business-Process Analyst / 1 SME |
PoC / MVP | 1 Product Owner / 1 Scrum Master / 1 Design Lead / 1 UI-UX Designer / 2β3 Software Eng. / 1β2 SMEs |
Production | 1 Product Owner / 1β2 Change Agents / 1 Business Analyst |
π Analytics-Intensive Solutions¶
Stage | Roles & FTEs |
---|---|
Discovery | 1 Product Owner / 0.5 Data Scientist / 0.5 Data Engineer / 1 Business Analyst / 1 SME |
PoC / MVP | 1 Product Owner / 1 Scrum Master / 2 Data Scientists / 2 Data Engineers / 1 Business Analyst / 1 SME |
Production | 1 Product Owner / 1β2 Change Agents / 1 Business Analyst |
π Data-Intensive Solutions¶
Stage | Roles & FTEs |
---|---|
Discovery | 1 Data Product Owner / 1 Data Architect / 1 Data Engineer / 1 Data SME / 1 Business Analyst |
PoC / MVP | 1 Data Product Owner / 1 Scrum Master / 1 Data Architect / 2β3 Data Engineers / 1β2 Software Eng. / 1β2 Data SMEs |
Production | 1 Product Owner / 1β2 Change Agents / 1 Business Analyst |
- ΒΉ Scrum-master roles are often covered by product owners in more mature agile organizations.
- Β³ Change agents are active promoters who embed new solutions and build organizational buy-in.
π Estimating Overall Talent Needs¶
Establish team archetypes for each digital solution to simplify talent forecasting for at least the initial 18 months. This guides your Talent Win Room team; revisit the numbers quarterly as solutions mature and new ones arise.
π Example Talent Estimation (Quarterly)¶
Roles Needed | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
---|---|---|---|---|---|---|
Product Owners π― | 3 | 6 | 14 | 20 | 16 | 16 |
Data Architects & Data Engineers π§± | 23 | 22 | 37 | 20 | 38 | 38 |
Design Leads & UI/UX Designers π¨ | 2 | 6 | 18 | 20 | 26 | 24 |
Software Engineers π οΈ | 1 | 4 | 26 | 43 | 30 | 29 |
Tech Leads π | 11 | 10 | 10 | 8 | 10 | 10 |
Data Scientists & ML Engineers π€ | 1 | 3 | 5 | 9 | 10 | 10 |
Scrum Masters & Agile Coaches ποΈ | 11 | 13 | 32 | 15 | 24 | 24 |
SMEs π | 3 | 7 | 16 | 27 | 16 | 14 |
Other Roles π | 14 | 14 | 10 | 20 | 11 | 14 |
Total π | 69 | 85 | 168 | 182 | 181 | 179 |
β οΈ Note: The Scrum Master role may overlap with Product Owners in mature agile organizations.
This structured approach ensures clarity in resource allocation, accelerating digital and AI transformation effectively.
π Key Takeaways¶
- Staff cross-functional-team to match solution type and life-stageβdigital, analytics, or data intensive.
- Retain continuity (especially the Product Owner) across the solution life-cycle; no hand-offs between teams.
- Update talent forecasts quarterly; and should be revisited quarterly, as solutions mature and new ones are added.
ποΈ Detailed Use-Cases & Road-Map (Q1 β Q6)
Solution
- Build consumer 360 data asset
- Build supply-chain digital twin
- Develop digital control tower
- Activate digital-marketing campaign
Representative Use-Cases (sample)
- Ingest internal data
- Ingest external data
- Build API & consumption interfaces
- Develop personalised offerings
- Activate paid search
- Activate own e-commerce site
- Build inbound material data twin
- Build outbound finished-product data twin
- Develop on-time-delivery metrics
- Develop supply-chain-twin predictions
- Create spend transparency
- Consolidate spend data
- Develop should-be analytic models
- Upload spend-analytics tools data
- Create data for product-spec fields
Reference: Rewired: The McKinsey Guide to Outcompeting in the Age of Digital and AI